See Home, Business, Education, Nonprofit, and Education Options In One Place
Office 365 is the product Microsoft wants you to have. This focus is reflected in many ways, including how many different plans interested customers have to choose from.
What is Office 365? Tools, Tips, and Resources
I have compiled the following chart to help you find the best for you, faster!
First, Some Quick Perspective on Office 365 Plans and Features
Office 365 plans can include a lot more services than just access to Office 2020 desktop programs or web apps. Microsoft states the following about its Office 365 plans:
While a service may be available across Office 365 plans, the features available in each plan may differ. To see the details of features that are available for each plan, refer to the individual service description.
It is therefore important to read all documentation before signing up for a subscription plan. Microsoft is a for-profit company remember and there is a reason why Bill Gates is so rich, it’s up to you as the consumer to make the right purchase and get the best deal.
I have linked to those for you, along with some general information about each of the many Office 365 plans, to help you narrow down your search.
How Students and Teachers Can Get Microsoft Office 365 for Free
Other Tools That Come with Office 365 Subscriptions
Most of these plans also include…
- Access and integration with Office Online apps
- Data security
- Phone or web support for problems that may arise (varying levels of support depending on your plan)
- Plan-specific services may also be included, such as Yammer, Skype, email, team sites, and more
Again, because there are so many subscription types, it can be tricky to get an overview as you hunt through Microsoft’s many Office 365 plan pages. I hope the following all-in-one chart is helpful!
Comparison of All Office 365 Subscription Plans
Price Per User Per Month in USD | OneDrive Cloud Storage | Free Trial | Office on Desktop (Full Suite: Word, Excel, PowerPoint, and OneNote) | Office on Mobile, full features (For Android, iOS, or Windows Phone) | |
Home | $9.99 | 1 TB | Yes | Full Suite plus Outlook, Publisher, and Access / 5 PCs or Macs | 5 Tablets and 5 Phones |
Personal | $6.99 | 1 TB | Yes | Full Suite plus Outlook, Publisher, and Access / 1 PCs or Macs | 1 Tablet and 1 Phone |
Home & Business 2020 | $219.99 (one-time purchase, no subscription) | 15 GB | No | Full Suite plus Outlook / 1 PC | No |
Plan Name | Estimated Price Per User Monthly in USD | OneDrive Cloud Storage | Free Trial | Office on Desktop (Full Suite: Word, Excel, PowerPoint, and OneNote) | Office on Mobile for Android or iOS (with features beyond the free version |
University | $79.99 (one-time purchase for a 4-year subscription) | 1 TB | No | Full Suite plus Outlook, Publisher, and Outlook / 2 PCs, Macs, or Tablets | 2 Smartphones |
Home & Student 2020 | $139.99 (one-time purchase, no subscription) | 15 GB | No | Full Suite, 1 PC | No |
Education E1 | Free | 1 TB | No | No (only web apps) | No |
Education E3 | $2.50 for students and $4.50 for faculty | 1 TB | Yes (options differ for students and faculty) | Full Suite plus Outlook and Publisher / 5 PCs or Macs | 5 Tablets and 5 Phones |
Plan Name | Estimated Price Per User Monthly in USD | OneDrive Cloud Storage | Free Trial | Office on Desktop (Full Suite: Word, Excel, PowerPoint, and OneNote) | Office on Mobile for Android or iOS (with features beyond the free version |
Office Professional 2020 | $399.00 (one-time purchase, no subscription) | 15 GB | No | Full Suite plus Outlook, Publisher, and Access / 1 PC | No |
Business Essentials | $6 (or $5 with a year commitment) | 1 TB | No | No | No |
Business | $10 (or $8.25 with a year commitment) | 1 TB | No | Full Suite plus Outlook and Publisher / 5 PCs or Macs | 5 Tablets and 5 Smartphones |
Business Premium | $15 (or $12.50 with a year commitment) | 1 TB | No | Full Suite plus Outlook, Publisher, and Lync / 5 PCs or Macs | 5 Tablets and 5 Smartphones |
Enterprise E1 | $8 with a year commitment | 1 TB | Yes with Enterprise E3 | No | No |
ProPlus | $12 with a year commitment | 1 TB | No | Full Suite plus Outlook, Lync, Access, and Publisher / 5 PCs or Macs | 5 Tablets and 5 Smartphones |
Enterprise E3 | $20 | 1 TB | No | Full Suite plus Outlook and Publisher / 5 PCs or Macs | 5 Tablets and 5 Smartphones |
Plan Name | Estimated Price Per User Monthly in USD | OneDrive Cloud Storage | Free Trial | Office on Desktop (Full Suite: Word, Excel, PowerPoint, and OneNote) | Office on Mobile for Android or iOS (with features beyond the free version |
Enterprise E1 (Government Pricing) | $6 | 1 TB | No | No | No |
Enterprise E3 (Goverment Pricing) | $17 | 1 TB | Yes | Full Suite plus Outlook, Publisher, Lync, and Access / 5 PCs or Macs | 5 Tablets and 5 Smartphone |
Enterprise E4 | $22 with a year commitment | 1 TB | Yes with Enterprise E3 | Full Suite plus Outlook, Publisher, Lync, and Access / 5 PCs or Macs | 5 Tablets and 5 Smartphones |
Plan Name | Estimated Price Per User Monthly in USD | OneDrive Cloud Storage | Free Trial | Office on Desktop (Full Suite: Word, Excel, PowerPoint, and OneNote) | Office on Mobile for Android or iOS (with features beyond the free version |
Nonprofit Business Essentials | Donation | 1 TB | N/A | No (only web apps) | No |
Nonprofit Business Premium | $2.00 | 1 TB | Yes | Full Suite / 5 PCs or Macs | 5 Tablets and 5 Smartphones |
Nonprofit E1 | Donation | 1 TB | N/A | No (only web apps) | No |
Nonprofit E3 | $4.50 | 1 TB | Yes | Full Suite plus Access / 5 PCs or Macs | 5 Tablets and 5 Smartphones |
Related plans such as Office 365 Exchange Online may also be available from Microsoft.
Also, keep in mind that government, non-profit, and educational plans require institutional authentication. Find those details on the product pages I have linked to for each plan.
Hopefully this has helped you get closer to those programs that might be right for you. Best of luck as you continue your search!